Education is the most powerful weapon Dear beloved students, Hearty and warm welcome to. VS Niketan, V.S. NIKETAN one of the pioneer institutions in Nepal, aims imparting need responsive quality education for current and further generation of students. VS Niketan prides itself on being an education center of excellence by preparing students for the challenges ahead with programmes and counseling that are both relevant and progressive. Moreover, it fully supports the principles of social, mora... See More
Founder Director
Kathmandu, Metropolitan City, Minbhanwan, Kathmandu Thapathali, Kathmandu
+977-1-4111899 +977-1-4111602, +977-1-4106576
About College
Inspired By Excellence & Innovation Established in 2038 and directed by academician Dr. B.R. Pokharel, VSN has received a national reputation for high quality education in different streams. Its graduates occupy admirable positions in medicine, engineering, banking and administration here as well as abroad. VSN is renowned for career-oriented programmes, personal educational resources and top quality teaching faculties. It offers all the challenging disciplines for higher education to its prospective students. VSN is leading and biggest institution in the country. It has maintained high educational reputation and offered the facilities to widen the horizons as well as to support the ambitions of the students.
Our Courses
Faculty | Management |
---|---|
Course | Bachelor of Business Management (BBM) |
Course Duration | 4 Years |
Course Fees | NRs./- |
Course Description | |
Syllabus | |
Semester I: 15 Credit Hours Semester II: 15 Credit Hours Semester III: 15 Credit Hours 1. ACC 211: Computer Based Financial Accounting Semester IV: 15 Credit Hours Semester V: 15 Credit Hours Semester VI: 15 Credit Hours Semester VII: 15 Credit Hours Semester VIII: 15 Credit Hours Semester I: 15 Credit Hours Semester II: 15 Credit Hours Semester III: 15 Credit Hours 1. ACC 211: Computer Based Financial Accounting Semester IV: 15 Credit Hours Semester V: 15 Credit Hours Semester VI: 15 Credit Hours Semester VII: 15 Credit Hours Semester VIII: 15 Credit Hours |
|
Apply Now |
Faculty | Humanities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Bachelor in Computer Application (BCA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Duration | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Fees | NRs./- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Arts in Computer Application (BCA) is a semester based course (eight semesters) intended to produce high quality computer application users and developers. After the completion of the course, BCA graduates can apply for various posts like system analysts, system managers, project managers, database administrators, system designers and programmers. Furthermore, they are also eligible to study in any faculties which come under the Management and Information Technology such as MCA, MIT, EMBA, and MBA. Eligibility |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Semester
Second Semester
Third Semester
Fourth Semester
Fifth Semester
Sixth Semester
Seventh Semester
Eighth Semester
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Now |
Faculty | Management |
---|---|
Course | Bachelor of Business Administration (BBA) |
Course Duration | 2 Years |
Course Fees | NRs./- |
Course Description | |
Syllabus | |
Apply Now |
Faculty | Humanities | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Bachelor of Arts in Social Work | |||||||||||||||||||||||||||
Course Duration | 4 Years | |||||||||||||||||||||||||||
Course Fees | NRs./- | |||||||||||||||||||||||||||
Course Description | ||||||||||||||||||||||||||||
Under the faculty of humanities and social sciences of Tribhuvan University (TU), Bachelor of Arts in Social Work is a four year academic program renewed with new curriculum. The main of aim of this course is to generate generalist social workers to address and solve social problems of Nepal. In this course, students will be learning basic theories, principles and methods of social work through intensive field-work. After graduation, some of the job prospects for the students are government organizations, I/NGOs, research institutions and consultancies, news agencies and so on. Eligibility |
||||||||||||||||||||||||||||
Syllabus | ||||||||||||||||||||||||||||
First Year
Second Year
|
||||||||||||||||||||||||||||
Apply Now |
Meet Our Team
Ms. Anamika Srivastava
(Principal )
Our Video Gallery
Our FAQ
Located at ........... near ......., our College is served by regular & quick public transport – buses, micro-vans, and tempos.
Science
Management
Humanities
Admission is given on the basis of an Entrance Examination which is mandatory, comprehensive, and has to be cleared or on the basis of SEE grades. A personal interview closely conducted by the College Management is compulsory for all students accompanied by their parents.
Yes, our college offers varied scholarships to students on a need-cum-merit basis.
Some of our co-curricular activities include debating, elocution, essay writing, painting, drama, project, and excursions.
Our Library is full of text-books, reference books/encyclopedias, and journals/ newspapers/magazines to keep the students well-informed. We have transportation facility as well.